Head 2 Head matchups
All-time game-by-game detail
| 1 | 9/6/1969 | 27-0 | W | A | Teachers Strike |
| 2 | 9/11/1970 | 28-6 | W | H | |
| 3 | 10/2/1971 | 32-14 | W | A | |
| 4 | 9/29/1972 | 27-0 | W | H | |
| 5 | 9/22/1973 | 20-0 | W | A | |
| 6 | 9/20/1974 | 33-0 | W | H | |
| 7 | 10/15/1977 | 0-9 | L | A | |
| 8 | 10/13/1978 | 13-13 | T | H | |
| 9 | 10/13/1979 | 10-0 | W | A | |
| 10 | 10/10/1980 | 40-0 | W | H | |
| 11 | 10/17/1981 | 34-6 | W | A | |
| 12 | 1994 | 22-20 | W | ||
| 13 | 1995 | 35-12 | W | ||
| 14 | 1996 | 14-33 | L | ||
| 15 | 1997 | 0-35 | L | ||
| 16 | 1998 | 17-0 | W | ||
| 17 | 9/10/1999 | 20-13 | W | H | |
| 18 | 10/1/2004 | 68-0 | W | H | The Gators eclipsed their team record point total just one week after setting it against Latrobe, by shutting out Fox Chapel 68-0. Led by Junior QB Aaron Smith, who had a 6 of 9 for 172 yards and 3 TD passing performance, along with rushing TD's of 1 and 42 yards. Justin King also chipped in with 158 yards rushing and 2 TD's to go over the 1,000 yard mark for the season (currently at 1,123 yards). The Gators improved to 5-1, 4-0 in the conference. The Gators defense, in pitching their third consecutive shutout, held Fox Chapel to -7 yards rushing and 67 yards passing. |
| 19 | 9/30/2005 | 28-0 | W | A | |
| 20 | 10/20/2006 | 59-24 | W | H | |
| 21 | 10/19/2007 | 57-7 | W | A |
