| GATEWAY FOOTBALL COLLEGE PLAYERS Under Terry Smith |
|||||||||||
| Name | School | Class | |||||||||
| 1 | Boles, Chad | I | Air Force Academy | 2004 | |||||||
| 2 | Fapohundo, Ayo | I | Ohio University | 2004 | |||||||
| 3 | Ivy, Mortty | I | West Virginia University | 2004 | |||||||
| 4 | King, Justin | I | Penn State University | 2005 | |||||||
| 5 | Smith, Aaron | I | University of Pitt | 2006 | |||||||
| 6 | Loheyde, Dan | I | University of Pitt | 2006 | 17 Division I | ||||||
| 7 | Stevens, Jordan | I | Miami, OH University | 2006 | |||||||
| 8 | Williams, David | I | Michigan State University | 2006 | |||||||
| 9 | Ditto, Jon | I | Penn State University | 2007 | |||||||
| 10 | Edwards, Steve | IAA | Duquesne University | 2003 | |||||||
| 11 | Float, Joe | IAA | Duquesne University | 2003 | |||||||
| 12 | Knight, Jason | IAA | Duquesne University | 2003 | |||||||
| 13 | Wilson, Jai | IAA | Morgan State University | 2004 | |||||||
| 14 | Ayasso, Evan | IAA | Princeton | 2005 | |||||||
| 15 | Barlak, Mike | IAA | Youngstown State | 2005 | |||||||
| 16 | Lichtenstein, Matt | IAA | Princeton | 2006 | |||||||
| 17 | Binion, Bill | IAA | St. Francis | 2006 | |||||||
| 18 | Murphy, James | IAA | Robert Morris University | 2006 | |||||||
| 19 | Byrd, Mike | II | Clarion | 2003 | |||||||
| 20 | Vasko, Josh | II | Clarion | 2003 | |||||||
| 21 | Rudisill, Jim | II | Gannon University | 2003 | |||||||
| 22 | Knight, Kyle | II | Fairmont State University | 2004 | |||||||
| 23 | Warning, Jason | II | IUP | 2004 | |||||||
| 24 | Green, Frank | II | Salem University | 2004 | |||||||
| 25 | Colbaugh, Justin | II | Seton Hill | 2005 | 16 Division II | ||||||
| 26 | Kwiatowski, Ryan | II | Seton Hill | 2005 | |||||||
| 27 | Wofford, Eric | II | Slippery Rock | 2005 | |||||||
| 28 | Cornelius, Mike | II | IUP | 2006 | |||||||
| 29 | Martin, Joe | II | California State University of PA | 2006 | |||||||
| 30 | Livsey, Brandon | II | California State University of PA | 2006 | |||||||
| 31 | Bradley, Corey | II | Gannon University | 2006 | |||||||
| 32 | Jones, Joe | II | Seton Hill | 2006 | |||||||
| 33 | Brimmage, DeAndre | II | Clarion | 2007 | |||||||
| 34 | Mason, George | II | Clarion | 2007 | |||||||
| 35 | Costa, Matt | III | Allegheny College | 2003 | |||||||
| 36 | Bowe, Wesley | III | Grove City | 2003 | |||||||
| 37 | Smith, Zack | III | Grove City | 2003 | 8 Division III | ||||||
| 38 | Garia, Joe | III | W & J University | 2003 | |||||||
| 39 | Sattler, Corey | III | Johns Hopkins University | 2004 | |||||||
| 40 | Cornelius, Jon | III | Waynesburg | 2004 | |||||||
| 41 | Houy, Matt | III | W & J University | 2005 | |||||||
| 42 | Miller, Leonard | III | Bethany College | 2007 | |||||||
| 43 | Mason, Ferron | Milford Academy | 2006 | ||||||||
| 44 | Hanna, Chris | Milford Academy | 2006 | ||||||||
