The Official Site of Gateway Gators Football and Sports
2012 Season is over. Good Luck to the Seniors!..................

Player Accolades

Big 33
1 Mortty Ivy 2004 West Virginia University
2 Jai Wilson 2004 Morgan State University
3 Justin King 2005 Penn State University
4 Aaron Smith 2006 University of Pittsburgh
5 David Williams 2006 Michigan State University MVP
Fab 22
1 Mortty Ivy 2003
2 Justin King 2003
3 Jai Wilson 2003
4 Justin King 2004
5 Mike Barlak 2004
6 Aaron Smith 2005
7 Shayne Hale 2006
8 Cameron Saddler 2006
All State
1 Mortty Ivy 2003
2 Jai Wilson 2003
3 Justin King 2003
4 Justin King 2004 State Player of the Year
5 Mike Barlak 2004
6 Matt Houy 2004
7 Aaron Smith 2005
8 Chris Hanna 2005
9 Dan Loheyde 2005
10 David Williams 2005
11 Jon Ditto 2005
12 Jordan Stevens 2005
13 Shayne Hale 2006
14 Cameron Saddler 2006
Eastern Elite 30
Justin King
Mercury Award Rivals.com  All American
Gatorade PA Player of Year Times Express Offensive Player of the Year
US Army All American Rivals.com  DB of the Year
1st team Concensus All American US Army All America Game
MSA Sports Player of the Year Big 33
Parade All American EA Sports All American
USA Today All American Superprep #7 Player Nationally
Rivals.com #1 DB Pittsburgh Athletic Association Player of the Year
Streets and Smiths All American Tribune Review Player of the Year
2x-Redzone National Player of the Year Tom Lemming All American
Student Sports All American G&W Recruiting All American
All Conference 1st Team
1 Mortty Ivy 2002 21 Roberto Blanding 2004
2 Eric Wofford 2002 22 Mike Barlak 2004
3 Mike Byrd 2002 23 Justin Colbaugh 2004
4 Mark Ciufo 2002 24 Dan Loheyde 2004
5 Jim Rudisill 2002 25 Brandon Livsey 2004
6 Justin King 2002 26 Aaron Smith 2005
7 Jason Knight 2002 27 David Williams 2005
8 Justin King 2003 28 Jordan Stevens 2005
9 Mortty Ivy 2003 29 Joe Jones 2005
10 Jai Wilson 2003 30 Chris Hanna 2005
11 Mike Barlak 2003 31 Matt Lichtenstein 2005
12 Eric Wofford 2003 32 Brandon Livsey 2005
13 Matt Houy 2003 33 Dan Loheyde 2005
14 Mark Ciufo 2003 34 Cameron Saddler 2006
15 Frank Green 2003 35 Jon Ditto 2006
16 Kyle Knight 2003 36 Leonard Miller 2006
17 Justin King 2004 37 Ryan Lichtenstein 2006
18 Matt Houy 2004 38 BJ Stevens 2006
19 Jon Ditto 2004 39 Shayne Hale 2006
20 Aaron Smith 2004
All Conference 2nd Team
1 Joe Float 2003 15 Joe Martin 2004
2 Robert Smith 2003 16 Ryan Kwiatkowski 2004
3 Ernest Bonner 2003 17 Jordan Stevens 2004
4 Jason Warning 2003 18 Paul Shulikov 2004
5 Corey Sattler 2003 19 Mike Cornelius 2005
6 Zack Smith 2003 20 Jon Ditto 2005
7 Justin Colbaugh 2003 21 Shayne Hale 2005
8 Loran Sekely 2003 22 Cameron Saddler 2005
9 Evan Ayasso 2003 23 Charles King 2005
10 Chris Hanna 2004 24 John Doyle 2006
11 Mike Cornelius 2004 25 Eric Warning 2006
12 Loran Sekely 2004 26 Corey Brown 2006
13 Matt Lichtenstein 2004 27 Jon Pryor 2006
14 Evan Ayasso 2004 28 Tudor Cisliou 2006
All Conference H. M.
1 Corey Sattler 2003 10 David Williams 2004
2 Jakeel Lay 2003 11 Corey Bradley 2005
3 Jason Warning 2003 12 Joe Martin 2005
4 Matt Lichtenstein 2003 13 Marcus Littlejohn 2005
5 Aaron Smith 2003 14 Robby Kalkstein 2006
6 Mike Cornelius 2003 15 Jon Nemec 2006
7 Ryan Kwiatkowski 2003 16 Bill Kemp 2006
8 Chad Boles 2003 17 Corey Burnside 2006
9 Evan Kuntz 2004 18 Dorian Bell 2006
85 Total = 17/Year
Gateway Football Quick Facts

# of seasons: 67
Total # of games played: 591
All-time record: 384 W, 194 L, 13 T
Overall Winning Percentage: 0.6497

# of photos on this site: 62,693
# of videos on this site: 562
# of news articles on this site: 2,560

Gateway Gators Alumni Connection

Amixa Pittsburgh web site design