Head 2 Head matchups
All-time game-by-game detail
| 1 | 9/9/1966 | 6-0 | W | H | |
| 2 | 9/8/1967 | 21-14 | W | A | |
| 3 | 10/10/1970 | 26-0 | W | A | Game was postponed from Friday 10/9/1970 due to rain |
| 4 | 10/3/1980 | 28-14 | W | A | |
| 5 | 10/9/1981 | 21-0 | W | H | |
| 6 | 10/19/1984 | 28-14 | W | H | |
| 7 | 10/18/1985 | 40-6 | W | A | |
| 8 | 10/17/1986 | 33-7 | W | H | |
| 9 | 9/4/1987 | 39-13 | W | A | |
| 10 | 1988 | 13-6 | W | A | |
| 11 | 1989 | 10-10 | T | ||
| 12 | 1990 | 12-36 | L | ||
| 13 | 1991 | 13-15 | L | ||
| 14 | 1992 | 23-8 | W | ||
| 15 | 1993 | 13-12 | W | ||
| 16 | 1994 | 21-14 | W | ||
| 17 | 1995 | 21-31 | L | ||
| 18 | 1996 | 6-23 | L | ||
| 19 | 1997 | 7-27 | L | ||
| 20 | 1998 | 14-20 | L | ||
| 21 | 9/17/1999 | 21-7 | W | H | |
| 22 | 10/13/2000 | 18-7 | W | H | |
| 23 | 10/12/2001 | 7-34 | L | A | |
| 24 | 9/20/2002 | 21-14 | W | A | |
| 25 | 9/19/2003 | 42-7 | W | H | |
| 26 | 9/10/2004 | 48-12 | W | A | |
| 27 | 9/9/2005 | 42-20 | W | H | |
| 28 | 9/29/2006 | 21-19 | W | A | |
| 29 | 9/28/2007 | 14-7 | W | H | |
| 30 | 11/6/2009 | 49-0 | W | H | Rob Kalkstein threw for 203 yard and three touchdowns to guide the top-seeded and top-ranked Gators (10-0) to a first-round victory against the Mustangs (3-7). Kalkstein, who surpassed the 6,000-yard career passing plateau, completed 8 of 10 attempts. Steve Vranka caught four passes, including two touchdowns, for 104 yards. Game was played on a crisp, clear evening, 35 degrees. Stadium was ~ 60% full. |
