Gateway has played a total of 527 games since 1958.
| 1 | 10/1/2004 | Fox Chapel | 68-0 | W | H | highest ever points scored for Gateway |
| 2 | 9/24/2004 | Greater Latrobe | 62-0 | W | A | Justin King set the all-time Gateway single game rushing record with 15 carries and 331 yards rushing, to go with a 59 yard TD reception and 7 total TD's (6 rush, 1 receiving). King scored on runs of 64, 10, 44, 2, 45 and 75 yards. The 400 total yards in one game is also a Gateway single game record. Aaron Smith passed 4 of 6 for 150 yards and 3 touchdowns, 2 to Soph Jon Ditto. The 62 point victory margin is a Gators team record for most points and largest victory margin. The Gators defense turned in their second consecutive shutout, holding the Latrobe Wildcats to less than 100 yards offense. The Gators racked up 501 yards of offense to Latrobe's 70 |
| 3 | 10/20/2006 | Fox Chapel | 59-24 | W | H | |
| 4 | 10/19/2007 | Fox Chapel | 57-7 | W | A | |
| 5 | 10/26/2007 | Kiski Area | 56-0 | W | H | |
| 6 | 10/17/2008 | Connellsville | 56-3 | W | A | Gateway scores 49 points on its first 17 plays. Varsity offense plays only one quarter. |
| 7 | 10/3/2003 | Indiana | 56-14 | W | H | |
| 8 | 9/5/2008 | Baldwin | 56-6 | W | H | Baldwin scored first after Gateway turnover 90 seconds into game, then Gateway scores 56 unanswered points. QB Kalkstein 16 of 22 for 163 yards. RB Dorian Bell 6 carries for 105 and 2 TD's. Estimated 150 Baldwin fans attend game. |
| 9 | 9/28/1974 | Churchill | 55-0 | W | A | |
| 10 | 10/4/2002 | Indiana | 55-26 | W | A |
| 1 | 1990 | North Allegheny | 0-55 | L | worst ever loss to NA | |
| 2 | 1997 | North Allegheny | 7-55 | L | ||
| 3 | 1996 | Penn Hills | 0-51 | L | Worst points margin against Penn Hills | |
| 4 | 1994 | Penn Hills | 0-48 | L | ||
| 5 | 9/2/2005 | Woodland Hills | 28-48 | L | A | |
| 6 | 9/7/2001 | Woodland Hills | 0-47 | L | A | |
| 7 | 10/11/1963 | West Mifflin North | 13-47 | L | H | |
| 8 | 1991 | Penn-Trafford | 10-47 | L | ||
| 9 | 10/20/2005 | McKeesport | 17-47 | L | A | FOX SPORTS PGH THURSDAY NIGHT GAME OF THE WEEK |
| 10 | 11/10/2006 | Penn Hills | 37-44 | L | N | Game played at Norwin Stadium WPIAL Quarterfinal / One of the most exciting games in Gateway History. Only time Penn Hills was played twice in one season. |
| 1 | 10/1/2004 | Fox Chapel | 68-0 | +68 | W | H | highest ever points scored for Gateway |
| 2 | 9/24/2004 | Greater Latrobe | 62-0 | +62 | W | A | Justin King set the all-time Gateway single game rushing record with 15 carries and 331 yards rushing, to go with a 59 yard TD reception and 7 total TD's (6 rush, 1 receiving). King scored on runs of 64, 10, 44, 2, 45 and 75 yards. The 400 total yards in one game is also a Gateway single game record. Aaron Smith passed 4 of 6 for 150 yards and 3 touchdowns, 2 to Soph Jon Ditto. The 62 point victory margin is a Gators team record for most points and largest victory margin. The Gators defense turned in their second consecutive shutout, holding the Latrobe Wildcats to less than 100 yards offense. The Gators racked up 501 yards of offense to Latrobe's 70 |
| 3 | 10/26/2007 | Kiski Area | 56-0 | +56 | W | H | |
| 4 | 9/28/1974 | Churchill | 55-0 | +55 | W | A | |
| 5 | 10/17/2008 | Connellsville | 56-3 | +53 | W | A | Gateway scores 49 points on its first 17 plays. Varsity offense plays only one quarter. |
| 6 | 10/27/2006 | Kiski Area | 53-0 | +53 | W | A | Game played in cold weather and hard rain, Kiski field completely mud and slop. Not many fans in the stands in either side. |
| 7 | 10/19/2007 | Fox Chapel | 57-7 | +50 | W | A | |
| 8 | 9/6/1974 | Steel Valley | 50-0 | +50 | W | H | First time scoring 50 points |
| 9 | 9/5/2008 | Baldwin | 56-6 | +50 | W | H | Baldwin scored first after Gateway turnover 90 seconds into game, then Gateway scores 56 unanswered points. QB Kalkstein 16 of 22 for 163 yards. RB Dorian Bell 6 carries for 105 and 2 TD's. Estimated 150 Baldwin fans attend game. |
| 10 | 10/10/1969 | Moon | 49-0 | +49 | W | H |
| 1 | 1990 | North Allegheny | 0-55 | -55 | L | worst ever loss to NA | |
| 2 | 1996 | Penn Hills | 0-51 | -51 | L | Worst points margin against Penn Hills | |
| 3 | 1994 | Penn Hills | 0-48 | -48 | L | ||
| 4 | 1997 | North Allegheny | 7-55 | -48 | L | ||
| 5 | 9/7/2001 | Woodland Hills | 0-47 | -47 | L | A | |
| 6 | 1990 | Pittsburgh Central Catholic | 0-43 | -43 | L | ||
| 7 | 1990 | Kiski Area | 3-43 | -40 | L | ||
| 8 | 9/8/2000 | Woodland Hills | 0-38 | -38 | L | H | |
| 9 | 1991 | Penn-Trafford | 10-47 | -37 | L | ||
| 10 | 9/3/1999 | Penn-Trafford | 0-37 | -37 | L | A |
| 1 | 1989 | Hempfield | 40-43 | 83 | L | H | |
| 2 | 10/20/2006 | Fox Chapel | 59-24 | 83 | W | H | |
| 3 | 10/4/2002 | Indiana | 55-26 | 81 | W | A | |
| 4 | 11/10/2006 | Penn Hills | 37-44 | 81 | L | N | Game played at Norwin Stadium WPIAL Quarterfinal / One of the most exciting games in Gateway History. Only time Penn Hills was played twice in one season. |
| 5 | 9/2/2005 | Woodland Hills | 28-48 | 76 | L | A | |
| 6 | 9/21/2007 | Norwin | 37-36 | 73 | W | A | Cameron Saddler returns teo KO's for TD's. Norwin takes the lead with 34.9 seconds left in the game. Norwin squib kicks and RB Brian Williams goes back and forth and returns the kickoff 62 yards for a TD stunning the Norwin crowd who thought they pulled of the huge upset and giving Gateway an improbable come from behind win. |
| 7 | 10/3/2003 | Indiana | 56-14 | 70 | W | H | |
| 8 | 9/8/2006 | McKeesport | 32-38 | 70 | L | H | |
| 9 | 9/2/2006 | Pittsburgh Central Catholic | 27-42 | 69 | L | H | Kickoff Classic 3 |
| 10 | 11/23/2007 | Pittsburgh Central Catholic | 34-35 | 69 | L | N | Game played at Heinz Field Gateway loses in 1 OT to PCC. Called the "Greatest" AAAA Championship game of all time. Gateway scores 15 points in the final 90 seconds of the game to send it to OT. |
| 11 | 10/1/2004 | Fox Chapel | 68-0 | 68 | W | H | highest ever points scored for Gateway |
| 12 | 8/27/2005 | Cleveland Benedictine (OH) | 37-31 | 68 | W | H | Kickoff Classic 2 |
| 13 | 10/20/2005 | McKeesport | 17-47 | 64 | L | A | FOX SPORTS PGH THURSDAY NIGHT GAME OF THE WEEK |
| 14 | 10/19/2007 | Fox Chapel | 57-7 | 64 | W | A | |
| 15 | 11/2/1974 | Seneca Valley | 43-19 | 62 | W | A | |
| 16 | 1997 | North Allegheny | 7-55 | 62 | L | ||
| 17 | 10/24/2003 | Franklin Regional | 49-13 | 62 | W | A | |
| 18 | 10/31/2003 | Ringgold | 55-7 | 62 | W | H | WPIAL AAAA First Round |
| 19 | 9/24/2004 | Greater Latrobe | 62-0 | 62 | W | A | Justin King set the all-time Gateway single game rushing record with 15 carries and 331 yards rushing, to go with a 59 yard TD reception and 7 total TD's (6 rush, 1 receiving). King scored on runs of 64, 10, 44, 2, 45 and 75 yards. The 400 total yards in one game is also a Gateway single game record. Aaron Smith passed 4 of 6 for 150 yards and 3 touchdowns, 2 to Soph Jon Ditto. The 62 point victory margin is a Gators team record for most points and largest victory margin. The Gators defense turned in their second consecutive shutout, holding the Latrobe Wildcats to less than 100 yards offense. The Gators racked up 501 yards of offense to Latrobe's 70 |
| 20 | 9/9/2005 | Plum | 42-20 | 62 | W | H | |
| 21 | 8/29/2008 | Penn Hills | 45-17 | 62 | W | H | Gateway jumps 31-3 halftime lead. RB Brian Williams rushes for 210 yards and also gets a 42 yard punt return for TD. First game for new Penn Hills coach Ron Graham. Packed stadium. Game televised live on PCN-TV and Comcast, covered by KDKA, WTAE, WPXI and FSN. |
| 22 | 9/5/2008 | Baldwin | 56-6 | 62 | W | H | Baldwin scored first after Gateway turnover 90 seconds into game, then Gateway scores 56 unanswered points. QB Kalkstein 16 of 22 for 163 yards. RB Dorian Bell 6 carries for 105 and 2 TD's. Estimated 150 Baldwin fans attend game. |
| 23 | 1991 | Pittsburgh Central Catholic | 20-41 | 61 | L | ||
| 24 | 11/14/2008 | Penn Hills | 38-23 | 61 | W | N | Game played at West Mifflin WPIAL PLAYOFFS Semi-Final. Gators take the lead 2 minutes into game and never look back. Dorian Bell rushes for 121 yards and 1 TD, Brian Williams adds 85 yards and 2 TD's. Corey Brown catches 2 TD passes from QB Kalkstein who passed for 150 yards. Gateway led 21-9 at halftime. First time Gateway beat Penn Hills twice in one season. |
| 25 | 10/11/1963 | West Mifflin North | 13-47 | 60 | L | H |
| 1 | 9/21/1962 | Beth-Center | 0-0 | 0 | T | A | |
| 2 | 10/3/1975 | Pittsburgh Central Catholic | 0-0 | 0 | T | H | First game ever against PCC |
| 3 | 11/23/1985 | North Hills | 0-0 | 0 | T | N | Game played at Three Rivers Stadium WPIAL AAAA Final. Last ever tie in the AAAA finals. WPIAL starts overtime process going forward. |
| 4 | 1988 | Pittsburgh Central Catholic | 0-0 | 0 | T | ||
| 5 | 1988 | Upper St. Clair | 0-1 | 1 | L | Final score unknown. | |
| 6 | 9/8/1973 | Steel Valley | 2-0 | 2 | W | A | Forfeit win due to strike at Steel Valley |
| 7 | 11/24/1979 | Penn Hills | 0-3 | 3 | L | N | Game played at Mt. Lebanon Stadium WPIAL AAA Final. Lowest ever score in Gateway/Penn Hills history. |
| 8 | 9/26/1958 | Swissvale | 6-0 | 6 | W | A | |
| 9 | 9/9/1966 | Plum | 6-0 | 6 | W | H | |
| 10 | 10/8/1971 | Churchill | 0-6 | 6 | L | H | |
| 11 | 9/1/1984 | Chartiers Valley | 6-0 | 6 | W | A | |
| 12 | 10/26/1984 | Pittsburgh Central Catholic | 0-6 | 6 | L | A | |
| 13 | 10/28/1961 | Shaler | 0-7 | 7 | L | A | |
| 14 | 9/15/1962 | North Allegheny | 0-7 | 7 | L | A | |
| 15 | 10/25/1963 | Shaler | 0-7 | 7 | L | A | |
| 16 | 10/21/1966 | North Hills | 7-0 | 7 | W | A | |
| 17 | 10/6/1967 | Penn Hills | 0-7 | 7 | L | H | |
| 18 | 9/14/1968 | North Allegheny | 7-0 | 7 | W | A | Game played at 10:30am |
| 19 | 9/17/1977 | North Allegheny | 7-0 | 7 | W | A | |
| 20 | 9/10/1982 | North Allegheny | 0-7 | 7 | L | H | |
| 21 | 11/4/1983 | Penn Hills | 7-0 | 7 | W | A | |
| 22 | 10/24/1986 | Pittsburgh Central Catholic | 7-0 | 7 | W | A | Game played at South Stadium - South Side |
| 23 | 1987 | Connellsville | 7-0 | 7 | W | A | |
| 24 | 1989 | Pittsburgh Central Catholic | 7-0 | 7 | W | ||
| 25 | 11/9/1984 | North Hills | 6-2 | 8 | W | H | WPIAL AAAA Quarterfinal. Game played in heavy rain. Field completely mud. Gateway RB Dan Schmidt scores on a 50+ yard run in the 2nd half. Few fans in the stands due to the heavy rain and cold temperature. |

name: Dorian Bell
jersey: #25 (CAPTAIN)
position: LB/RB
height (wt): 6-1 (220)
year: Senior