| GATEWAY FOOTBALL COLLEGE PLAYERS Since 2002 | |||||||||||
| Name | School | Class | |||||||||
| 1 | Costa, Matt | III | Allegheny College | 2003 | |||||||
| 2 | Byrd, Mike | II | Clarion | 2003 | |||||||
| 3 | Vasko, Josh | II | Clarion | 2003 | |||||||
| 4 | Edwards, Steve | IAA | Duquesne University | 2003 | |||||||
| 5 | Float, Joe | IAA | Duquesne University | 2003 | |||||||
| 6 | Knight, Jason | IAA | Duquesne University | 2003 | |||||||
| 7 | Rudisill, Jim | II | Gannon University | 2003 | |||||||
| 8 | Bowe, Wesley | III | Grove City | 2003 | |||||||
| 9 | Smith, Zack | III | Grove City | 2003 | |||||||
| 10 | Garia, Joe | III | W & J University | 2003 | |||||||
| 11 | Boles, Chad | I | Air Force Academy | 2004 | |||||||
| 12 | Knight, Kyle | II | Fairmont State University | 2004 | |||||||
| 13 | Warning, Jason | II | IUP | 2004 | |||||||
| 14 | Sattler, Corey | III | Johns Hopkins University | 2004 | |||||||
| 15 | Fapohundo, Ayo | I | Ohio University | 2004 | |||||||
| 16 | Cornelius, Jon | III | Waynesburg | 2004 | |||||||
| 17 | Ivy, Mortty | I | West Virginia University | 2004 | |||||||
| 18 | Wilson, Jai | IAA | Morgan State University | 2004 | |||||||
| 19 | Green, Frank | II | Salem University | 2004 | |||||||
| 20 | King, Justin | I | Penn State University | 2005 | |||||||
| 21 | Ayasso, Evan | IAA | Princeton | 2005 | |||||||
| 22 | Colbaugh, Justin | II | Seton Hill | 2005 | |||||||
| 23 | Kwiatowski, Ryan | II | Seton Hill | 2005 | |||||||
| 24 | Wofford, Eric | II | Slippery Rock | 2005 | |||||||
| 25 | Houy, Matt | III | W & J University | 2005 | |||||||
| 26 | Barlak, Mike | IAA | Youngstown State | 2005 | |||||||
| 27 | Cornelius, Mike | II | IUP | 2006 | |||||||
| 28 | Lichtenstein, Matt | IAA | Princeton | 2006 | |||||||
| 29 | Smith, Aaron | I | University of Pitt | 2006 | |||||||
| 30 | Martin, Joe | II | California State University of PA | 2006 | |||||||
| 31 | Livsey, Brandon | II | California State University of PA | 2006 | |||||||
| 32 | Bradley, Corey | II | Gannon University | 2006 | |||||||
| 33 | Loheyde, Dan | I | University of Pitt | 2006 | |||||||
| 34 | Stevens, Jordan | I | Miami, OH University | 2006 | |||||||
| 35 | Binion, Bill | IAA | St. Francis | 2006 | |||||||
| 36 | Williams, David | I | Michigan State University | 2006 | |||||||
| 37 | Mason, Ferron | Milford Academy | 2006 | ||||||||
| 38 | Hanna, Chris | Milford Academy | 2006 | ||||||||
| 39 | Jones, Joe | II | Seton Hill | 2006 | |||||||
| 40 | Murphy, James | IAA | Robert Morris University | 2006 | |||||||
| 41 | Ditto, Jon | I | Penn State University | 2007 | |||||||
| 42 | Miller, Leonard | III | Bethany College | 2007 | |||||||
| 43 | Brimmage, DeAndre | II | Clarion | 2007 | |||||||
| 44 | Mason, George | II | Clarion | 2007 | |||||||
