Gateway All-Time Year-By-Year scores

 Head 2 Head matchups
 All-time game-by-game detail



#
Date
Opponent
Score
Result
Home/Away
Game Info
1   9/13/1958 North Allegheny   24-7 W A 1st game / 1st Victory
2   9/20/1958 Bellmar   7-7 T H Game played at Wilmerding Stadium
1st Home Game
3   9/26/1958 Swissvale   6-0 W A
4   10/4/1958 Freedom   39-6 W H Game played at Wilmerding Stadium
5   10/11/1958 Fifth Avenue   13-0 W H Game played at Wilmerding Stadium
6   10/17/1958 Kittanning   24-13 W H Game played at Wilmerding Stadium
7   10/24/1958 Tarentum   33-7 W A
8   11/1/1958 Oakmont   13-19 L H Game played at Wilmerding Stadium
9   11/7/1958 Hopewell   25-14 W H Game played at Wilmerding Stadium
Final game of first season.

10   9/12/1959 Swissvale   7-6 W H 1st game at Gateway High School stadium
11   9/18/1959 Bellmar   7-13 L A Bellmar is in Belle Vernon, PA
12   9/25/1959 Beth-Center   13-7 W A Beth-Center is in Fredericktown, PA
13   10/2/1959 Norwin   7-27 L A
14   10/10/1959 Penn Hills   0-26 L H First game against Penn Hills, in Gateway's second season. Game played on a Saturday, in the 2nd ever home game at Gateway.
15   10/16/1959 Kittanning   20-14 W A
16   10/24/1959 Mon Valley   27-7 W H
17   10/31/1959 Oakmont   6-6 T H
18   11/7/1959 Elizabeth Forward   25-14 W A

19   8/10/1960 Swissvale   12-26 L A
20   9/17/1960 North Allegheny   19-7 W A
21   9/24/1960 Beth-Center   18-0 W H
22   10/1/1960 Norwin   13-28 L H
23   10/7/1960 Penn Hills   13-6 W A
24   10/14/1960 West Mifflin North   21-6 W A
25   10/21/1960 North Hills   25-14 W A
26   10/28/1960 Shaler   20-0 W H
27   11/5/1960 Elizabeth Forward   6-6 T H

28   9/8/1961 Bethel Park   0-13 L A
29   9/16/1961 North Allegheny   18-6 W H
30   9/22/1961 Beth-Center   0-14 L H
31   9/29/1961 Norwin   14-7 W A
32   10/5/1961 Penn Hills   7-27 L H
33   10/14/1961 West Mifflin North   0-33 L H
34   10/20/1961 North Hills   40-7 W H
35   10/28/1961 Shaler   0-7 L A
36   11/3/1961 Mt. Pleasant   13-25 L A
37   11/11/1961 Elizabeth Forward   14-25 L A

38   9/8/1962 Bethel Park   14-0 W H Game postponed by light failure
39   9/15/1962 North Allegheny   0-7 L A
40   9/21/1962 Beth-Center   0-0 T A
41   9/28/1962 Norwin   7-21 L H
42   10/6/1962 Penn Hills   13-38 L A
43   10/13/1962 West Mifflin North   0-28 L A
44   10/19/1962 North Hills   18-14 W A
45   10/26/1962 Shaler   14-6 W H
46   11/2/1962 Derry   12-32 L H
47   11/9/1962 Elizabeth Forward   6-7 L H

48   9/6/1963 Gladstone   19-16 W H
49   9/13/1963 North Allegheny   33-18 W H
50   9/21/1963 Greensburg Central Catholic   27-13 W A
51   9/28/1963 Braddock   26-14 W A
52   10/3/1963 Penn Hills   7-26 L H
53   10/11/1963 West Mifflin North   13-47 L H
54   10/18/1963 North Hills   13-32 L H
55   10/25/1963 Shaler   0-7 L A
56   11/1/1963 Derry   7-12 L A

57   9/11/1964 Gladstone   18-0 W H
58   9/19/1964 North Allegheny   13-0 W A
59   9/25/1964 Greensburg Central Catholic   7-20 L H
60   10/2/1964 Westinghouse Memorial - Wilmerding   0-19 L H
61   10/9/1964 Penn Hills   19-13 W A
62   10/16/1964 West Mifflin North   19-34 L A
63   10/23/1964 North Hills   34-19 W A
64   10/30/1964 Shaler   6-7 L H
65   11/6/1964 Franklin Regional   38-14 W H

66   9/10/1965 Braddock   13-2 W H
67   9/17/1965 North Allegheny   20-12 W H
68   9/24/1965 Greensburg Central Catholic   26-7 W A
69   10/1/1965 Westinghouse Memorial - Wilmerding   13-6 W A
70   10/7/1965 Penn Hills   13-7 W H Game played at Turtle Creek Stadium
71   10/15/1965 Wilkinsburg   20-6 W H
72   10/22/1965 North Hills   13-0 W H
73   10/29/1965 Shaler   25-0 W A
74   11/6/1965 Churchill   13-6 W A First undefeated season

75   9/9/1966 Plum   6-0 W H
76   9/17/1966 North Allegheny   33-7 W A
77   9/23/1966 Derry   19-39 L A
78   9/30/1966 Westinghouse Memorial - Wilmerding   12-6 W H
79   10/8/1966 Penn Hills   6-38 L A
80   10/14/1966 Bethel Park   12-20 L
81   10/21/1966 North Hills   7-0 W A
82   10/28/1966 Shaler   25-0 W H
83   11/4/1966 Churchill   0-14 L H

84   9/8/1967 Plum   21-14 W A
85   9/15/1967 North Allegheny   25-6 W H
86   9/22/1967 Derry   12-27 L H
87   9/30/1967 Westinghouse Memorial - Wilmerding   13-7 W A
88   10/6/1967 Penn Hills   0-7 L H
89   10/13/1967 Bethel Park   25-6 W A
90   10/20/1967 North Hills   19-7 W H
91   10/27/1967 Shaler   20-7 W A
92   11/4/1967 Churchill   0-13 L A

93   9/6/1968 Keystone Oaks   12-6 W H
94   9/14/1968 North Allegheny   7-0 W A Game played at 10:30am
95   9/20/1968 Derry   40-7 W A
96   9/27/1968 Westinghouse Memorial - Wilmerding   21-6 W H
97   10/5/1968 Penn Hills   6-7 L A Played at 10:30am
98   10/11/1968 Sto-Rox   26-0 W A
99   10/18/1968 North Hills   20-0 W H
100   10/25/1968 Shaler   26-14 W H
101   11/2/1968 Churchill   13-0 W A

102   9/6/1969 Fox Chapel   27-0 W A Teachers Strike
103   9/12/1969 North Allegheny   22-6 W A Moved to NA due to Teachers Strike
104   9/20/1969 Burrell   34-6 W H Played Saturday night; end of teachers strike
105   9/26/1969 North Hills   32-0 W A
106   10/3/1969 Upper St. Clair   25-8 W A
107   10/10/1969 Moon   49-0 W H
108   10/17/1969 Churchill   30-0 W H
109   10/24/1969 Shaler   37-16 W A
110   11/1/1969 East Allegheny   33-13 W A
111   11/29/1969 Altoona   22-15 W N Game played at Pitt Stadium
WPIAL AA Title Game - First WPIAL Title

112   9/11/1970 Fox Chapel   28-6 W H
113   9/19/1970 North Allegheny   20-20 T A
114   9/26/1970 Burrell   21-6 W A
115   10/2/1970 North Hills   6-21 L H
116   10/10/1970 Plum   26-0 W A Game was postponed from Friday 10/9/1970 due to rain
117   10/16/1970 Moon   33-7 W A
118   10/24/1970 Churchill   13-0 W A
119   11/2/1970 Shaler   20-8 W H Game postponed from 10/30/1970 due to rain
120   11/6/1970 East Allegheny   0-32 L H

121   9/10/1971 Seneca Valley   14-7 W H
122   9/17/1971 Moon   28-6 W H
123   9/24/1971 East Allegheny   41-0 W H
124   10/2/1971 Fox Chapel   32-14 W A
125   10/8/1971 Churchill   0-6 L H
126   10/15/1971 Sto-Rox   40-0 W H
127   10/23/1971 North Allegheny   7-12 L A
128   10/29/1971 North Hills   34-7 W A
129   11/5/1971 Shaler   28-0 W H

130   9/9/1972 Seneca Valley   14-12 W A
131   9/15/1972 Steel Valley   41-0 W H
132   9/22/1972 East Allegheny   29-0 W A
133   9/29/1972 Fox Chapel   27-0 W H
134   10/7/1972 Churchill   43-0 W A
135   10/13/1972 Sto-Rox   24-13 W A
136   10/20/1972 North Allegheny   17-0 W H
137   10/27/1972 North Hills   20-18 W H 2 TD's in the 4th quarter to win
138   11/3/1972 Shaler   15-0 W A
139   11/17/1972 Kiski Area   22-13 W N Game played at Three Rivers Stadium
WPIAL AA Semi Final. First game at Three Rivers Stadium.
140   11/25/1972 Jeannette   20-0 W N Game played at Pitt Stadium
WPIAL AA Final

141   9/8/1973 Steel Valley   2-0 W A Forfeit win due to strike at Steel Valley
142   9/14/1973 Highlands   21-8 W H
143   9/22/1973 Fox Chapel   20-0 W A
144   9/28/1973 Churchill   46-0 W H
145   10/6/1973 Sto-Rox   31-10 W H Rare Saturday home game
146   10/13/1973 North Allegheny   7-13 L A
147   10/19/1973 North Hills   21-0 W A
148   10/26/1973 Shaler   41-0 W H
149   11/2/1973 Seneca Valley   20-6 W H
150   11/9/1973 Penn Hills   22-6 W N Game played at Johnstown Point Stadium
WPIAL AAA Quarterfinal / Great "Snow Game"
151   11/17/1973 New Castle   15-22 L N Game played at Pitt Stadium
WPIAL AAA Semi Final

152   9/6/1974 Steel Valley   50-0 W H First time scoring 50 points
153   9/13/1974 Highlands   36-6 W A
154   9/20/1974 Fox Chapel   33-0 W H
155   9/28/1974 Churchill   55-0 W A
156   10/5/1974 Sto-Rox   39-6 W A
157   10/11/1974 North Allegheny   37-0 W H
158   10/18/1974 North Hills   25-7 W H
159   10/25/1974 Shaler   26-3 W A
160   11/2/1974 Seneca Valley   43-19 W A
161   11/16/1974 New Castle   20-12 W N Game played at Pitt Stadium
WPIAL AAA Semi-Final
162   11/16/1974 Penn Hills   13-0 W N Game played at Valley Stadium
WPIAL AAA Quarterfinal / 9,800 fans at Valley Stadium
163   11/24/1974 Upper St. Clair   6-6 T N Game played at Pitt Stadium
WPIAL AAA Final

164   9/5/1975 McKeesport   21-14 W H
165   9/13/1975 Churchill   21-7 W A
166   9/20/1975 North Allegheny   8-10 L A
167   9/26/1975 Steel Valley   37-0 W H
168   10/3/1975 Pittsburgh Central Catholic   0-0 T H First game ever against PCC
169   10/10/1975 Highlands   6-7 L A
170   10/17/1975 North Hills   0-14 L H
171   10/24/1975 Seneca Valley   37-0 W H
172   10/31/1975 Shaler   23-0 W A

173   9/11/1976 McKeesport   20-7 W A
174   9/17/1976 Churchill   8-3 W H
175   9/24/1976 North Allegheny   10-7 W H
176   10/2/1976 Steel Valley   7-13 L A
177   10/9/1976 Pittsburgh Central Catholic   25-0 W A
178   10/18/1976 Highlands   7-7 T H Game postponed from 10/15/1976 due to rain
179   10/22/1976 North Hills   14-0 W A
180   10/30/1976 Seneca Valley   35-0 W A
181   11/5/1976 Shaler   28-0 W H
182   11/12/1976 South Allegheny   26-14 W N Game played at Jeannette Stadium
WPIAL AAA Quarterfinal
183   11/20/1976 Penn Hills   16-17 L N Game played at Pitt Stadium
WPIAL AAA Semi-Final

184   9/2/1977 East Allegheny   0-0 T H Game not played due to teacher strike at EA
185   9/9/1977 North Hills   23-0 W H
186   9/17/1977 North Allegheny   7-0 W A
187   9/23/1977 North Catholic   27-13 W H