Head 2 Head matchups
All-time game-by-game detail
| 1 | 9/13/1958 | North Allegheny | 24-7 | W | A | 1st game / 1st Victory |
| 2 | 9/20/1958 | Bellmar | 7-7 | T | H | Game played at Wilmerding Stadium 1st Home Game |
| 3 | 9/26/1958 | Swissvale | 6-0 | W | A | |
| 4 | 10/4/1958 | Freedom | 39-6 | W | H | Game played at Wilmerding Stadium |
| 5 | 10/11/1958 | Fifth Avenue | 13-0 | W | H | Game played at Wilmerding Stadium |
| 6 | 10/17/1958 | Kittanning | 24-13 | W | H | Game played at Wilmerding Stadium |
| 7 | 10/24/1958 | Tarentum | 33-7 | W | A | |
| 8 | 11/1/1958 | Oakmont | 13-19 | L | H | Game played at Wilmerding Stadium |
| 9 | 11/7/1958 | Hopewell | 25-14 | W | H | Game played at Wilmerding Stadium Final game of first season. |
| | ||||||
| 10 | 9/12/1959 | Swissvale | 7-6 | W | H | 1st game at Gateway High School stadium |
| 11 | 9/18/1959 | Bellmar | 7-13 | L | A | Bellmar is in Belle Vernon, PA |
| 12 | 9/25/1959 | Beth-Center | 13-7 | W | A | Beth-Center is in Fredericktown, PA |
| 13 | 10/2/1959 | Norwin | 7-27 | L | A | |
| 14 | 10/10/1959 | Penn Hills | 0-26 | L | H | First game against Penn Hills, in Gateway's second season. Game played on a Saturday, in the 2nd ever home game at Gateway. |
| 15 | 10/16/1959 | Kittanning | 20-14 | W | A | |
| 16 | 10/24/1959 | Mon Valley | 27-7 | W | H | |
| 17 | 10/31/1959 | Oakmont | 6-6 | T | H | |
| 18 | 11/7/1959 | Elizabeth Forward | 25-14 | W | A | |
| | ||||||
| 19 | 8/10/1960 | Swissvale | 12-26 | L | A | |
| 20 | 9/17/1960 | North Allegheny | 19-7 | W | A | |
| 21 | 9/24/1960 | Beth-Center | 18-0 | W | H | |
| 22 | 10/1/1960 | Norwin | 13-28 | L | H | |
| 23 | 10/7/1960 | Penn Hills | 13-6 | W | A | |
| 24 | 10/14/1960 | West Mifflin North | 21-6 | W | A | |
| 25 | 10/21/1960 | North Hills | 25-14 | W | A | |
| 26 | 10/28/1960 | Shaler | 20-0 | W | H | |
| 27 | 11/5/1960 | Elizabeth Forward | 6-6 | T | H | |
| | ||||||
| 28 | 9/8/1961 | Bethel Park | 0-13 | L | A | |
| 29 | 9/16/1961 | North Allegheny | 18-6 | W | H | |
| 30 | 9/22/1961 | Beth-Center | 0-14 | L | H | |
| 31 | 9/29/1961 | Norwin | 14-7 | W | A | |
| 32 | 10/5/1961 | Penn Hills | 7-27 | L | H | |
| 33 | 10/14/1961 | West Mifflin North | 0-33 | L | H | |
| 34 | 10/20/1961 | North Hills | 40-7 | W | H | |
| 35 | 10/28/1961 | Shaler | 0-7 | L | A | |
| 36 | 11/3/1961 | Mt. Pleasant | 13-25 | L | A | |
| 37 | 11/11/1961 | Elizabeth Forward | 14-25 | L | A | |
| | ||||||
| 38 | 9/8/1962 | Bethel Park | 14-0 | W | H | Game postponed by light failure |
| 39 | 9/15/1962 | North Allegheny | 0-7 | L | A | |
| 40 | 9/21/1962 | Beth-Center | 0-0 | T | A | |
| 41 | 9/28/1962 | Norwin | 7-21 | L | H | |
| 42 | 10/6/1962 | Penn Hills | 13-38 | L | A | |
| 43 | 10/13/1962 | West Mifflin North | 0-28 | L | A | |
| 44 | 10/19/1962 | North Hills | 18-14 | W | A | |
| 45 | 10/26/1962 | Shaler | 14-6 | W | H | |
| 46 | 11/2/1962 | Derry | 12-32 | L | H | |
| 47 | 11/9/1962 | Elizabeth Forward | 6-7 | L | H | |
| | ||||||
| 48 | 9/6/1963 | Gladstone | 19-16 | W | H | |
| 49 | 9/13/1963 | North Allegheny | 33-18 | W | H | |
| 50 | 9/21/1963 | Greensburg Central Catholic | 27-13 | W | A | |
| 51 | 9/28/1963 | Braddock | 26-14 | W | A | |
| 52 | 10/3/1963 | Penn Hills | 7-26 | L | H | |
| 53 | 10/11/1963 | West Mifflin North | 13-47 | L | H | |
| 54 | 10/18/1963 | North Hills | 13-32 | L | H | |
| 55 | 10/25/1963 | Shaler | 0-7 | L | A | |
| 56 | 11/1/1963 | Derry | 7-12 | L | A | |
| | ||||||
| 57 | 9/11/1964 | Gladstone | 18-0 | W | H | |
| 58 | 9/19/1964 | North Allegheny | 13-0 | W | A | |
| 59 | 9/25/1964 | Greensburg Central Catholic | 7-20 | L | H | |
| 60 | 10/2/1964 | Westinghouse Memorial - Wilmerding | 0-19 | L | H | |
| 61 | 10/9/1964 | Penn Hills | 19-13 | W | A | |
| 62 | 10/16/1964 | West Mifflin North | 19-34 | L | A | |
| 63 | 10/23/1964 | North Hills | 34-19 | W | A | |
| 64 | 10/30/1964 | Shaler | 6-7 | L | H | |
| 65 | 11/6/1964 | Franklin Regional | 38-14 | W | H | |
| | ||||||
| 66 | 9/10/1965 | Braddock | 13-2 | W | H | |
| 67 | 9/17/1965 | North Allegheny | 20-12 | W | H | |
| 68 | 9/24/1965 | Greensburg Central Catholic | 26-7 | W | A | |
| 69 | 10/1/1965 | Westinghouse Memorial - Wilmerding | 13-6 | W | A | |
| 70 | 10/7/1965 | Penn Hills | 13-7 | W | H | Game played at Turtle Creek Stadium |
| 71 | 10/15/1965 | Wilkinsburg | 20-6 | W | H | |
| 72 | 10/22/1965 | North Hills | 13-0 | W | H | |
| 73 | 10/29/1965 | Shaler | 25-0 | W | A | |
| 74 | 11/6/1965 | Churchill | 13-6 | W | A | First undefeated season |
| | ||||||
| 75 | 9/9/1966 | Plum | 6-0 | W | H | |
| 76 | 9/17/1966 | North Allegheny | 33-7 | W | A | |
| 77 | 9/23/1966 | Derry | 19-39 | L | A | |
| 78 | 9/30/1966 | Westinghouse Memorial - Wilmerding | 12-6 | W | H | |
| 79 | 10/8/1966 | Penn Hills | 6-38 | L | A | |
| 80 | 10/14/1966 | Bethel Park | 12-20 | L | ||
| 81 | 10/21/1966 | North Hills | 7-0 | W | A | |
| 82 | 10/28/1966 | Shaler | 25-0 | W | H | |
| 83 | 11/4/1966 | Churchill | 0-14 | L | H | |
| | ||||||
| 84 | 9/8/1967 | Plum | 21-14 | W | A | |
| 85 | 9/15/1967 | North Allegheny | 25-6 | W | H | |
| 86 | 9/22/1967 | Derry | 12-27 | L | H | |
| 87 | 9/30/1967 | Westinghouse Memorial - Wilmerding | 13-7 | W | A | |
| 88 | 10/6/1967 | Penn Hills | 0-7 | L | H | |
| 89 | 10/13/1967 | Bethel Park | 25-6 | W | A | |
| 90 | 10/20/1967 | North Hills | 19-7 | W | H | |
| 91 | 10/27/1967 | Shaler | 20-7 | W | A | |
| 92 | 11/4/1967 | Churchill | 0-13 | L | A | |
| | ||||||
| 93 | 9/6/1968 | Keystone Oaks | 12-6 | W | H | |
| 94 | 9/14/1968 | North Allegheny | 7-0 | W | A | Game played at 10:30am |
| 95 | 9/20/1968 | Derry | 40-7 | W | A | |
| 96 | 9/27/1968 | Westinghouse Memorial - Wilmerding | 21-6 | W | H | |
| 97 | 10/5/1968 | Penn Hills | 6-7 | L | A | Played at 10:30am |
| 98 | 10/11/1968 | Sto-Rox | 26-0 | W | A | |
| 99 | 10/18/1968 | North Hills | 20-0 | W | H | |
| 100 | 10/25/1968 | Shaler | 26-14 | W | H | |
| 101 | 11/2/1968 | Churchill | 13-0 | W | A | |
| | ||||||
| 102 | 9/6/1969 | Fox Chapel | 27-0 | W | A | Teachers Strike |
| 103 | 9/12/1969 | North Allegheny | 22-6 | W | A | Moved to NA due to Teachers Strike |
| 104 | 9/20/1969 | Burrell | 34-6 | W | H | Played Saturday night; end of teachers strike |
| 105 | 9/26/1969 | North Hills | 32-0 | W | A | |
| 106 | 10/3/1969 | Upper St. Clair | 25-8 | W | A | |
| 107 | 10/10/1969 | Moon | 49-0 | W | H | |
| 108 | 10/17/1969 | Churchill | 30-0 | W | H | |
| 109 | 10/24/1969 | Shaler | 37-16 | W | A | |
| 110 | 11/1/1969 | East Allegheny | 33-13 | W | A | |
| 111 | 11/29/1969 | Altoona | 22-15 | W | N | Game played at Pitt Stadium WPIAL AA Title Game - First WPIAL Title |
| | ||||||
| 112 | 9/11/1970 | Fox Chapel | 28-6 | W | H | |
| 113 | 9/19/1970 | North Allegheny | 20-20 | T | A | |
| 114 | 9/26/1970 | Burrell | 21-6 | W | A | |
| 115 | 10/2/1970 | North Hills | 6-21 | L | H | |
| 116 | 10/10/1970 | Plum | 26-0 | W | A | Game was postponed from Friday 10/9/1970 due to rain |
| 117 | 10/16/1970 | Moon | 33-7 | W | A | |
| 118 | 10/24/1970 | Churchill | 13-0 | W | A | |
| 119 | 11/2/1970 | Shaler | 20-8 | W | H | Game postponed from 10/30/1970 due to rain |
| 120 | 11/6/1970 | East Allegheny | 0-32 | L | H | |
| | ||||||
| 121 | 9/10/1971 | Seneca Valley | 14-7 | W | H | |
| 122 | 9/17/1971 | Moon | 28-6 | W | H | |
| 123 | 9/24/1971 | East Allegheny | 41-0 | W | H | |
| 124 | 10/2/1971 | Fox Chapel | 32-14 | W | A | |
| 125 | 10/8/1971 | Churchill | 0-6 | L | H | |
| 126 | 10/15/1971 | Sto-Rox | 40-0 | W | H | |
| 127 | 10/23/1971 | North Allegheny | 7-12 | L | A | |
| 128 | 10/29/1971 | North Hills | 34-7 | W | A | |
| 129 | 11/5/1971 | Shaler | 28-0 | W | H | |
| | ||||||
| 130 | 9/9/1972 | Seneca Valley | 14-12 | W | A | |
| 131 | 9/15/1972 | Steel Valley | 41-0 | W | H | |
| 132 | 9/22/1972 | East Allegheny | 29-0 | W | A | |
| 133 | 9/29/1972 | Fox Chapel | 27-0 | W | H | |
| 134 | 10/7/1972 | Churchill | 43-0 | W | A | |
| 135 | 10/13/1972 | Sto-Rox | 24-13 | W | A | |
| 136 | 10/20/1972 | North Allegheny | 17-0 | W | H | |
| 137 | 10/27/1972 | North Hills | 20-18 | W | H | 2 TD's in the 4th quarter to win |
| 138 | 11/3/1972 | Shaler | 15-0 | W | A | |
| 139 | 11/17/1972 | Kiski Area | 22-13 | W | N | Game played at Three Rivers Stadium WPIAL AA Semi Final. First game at Three Rivers Stadium. |
| 140 | 11/25/1972 | Jeannette | 20-0 | W | N | Game played at Pitt Stadium WPIAL AA Final |
| | ||||||
| 141 | 9/8/1973 | Steel Valley | 2-0 | W | A | Forfeit win due to strike at Steel Valley |
| 142 | 9/14/1973 | Highlands | 21-8 | W | H | |
| 143 | 9/22/1973 | Fox Chapel | 20-0 | W | A | |
| 144 | 9/28/1973 | Churchill | 46-0 | W | H | |
| 145 | 10/6/1973 | Sto-Rox | 31-10 | W | H | Rare Saturday home game |
| 146 | 10/13/1973 | North Allegheny | 7-13 | L | A | |
| 147 | 10/19/1973 | North Hills | 21-0 | W | A | |
| 148 | 10/26/1973 | Shaler | 41-0 | W | H | |
| 149 | 11/2/1973 | Seneca Valley | 20-6 | W | H | |
| 150 | 11/9/1973 | Penn Hills | 22-6 | W | N | Game played at Johnstown Point Stadium WPIAL AAA Quarterfinal / Great "Snow Game" |
| 151 | 11/17/1973 | New Castle | 15-22 | L | N | Game played at Pitt Stadium WPIAL AAA Semi Final |
| | ||||||
| 152 | 9/6/1974 | Steel Valley | 50-0 | W | H | First time scoring 50 points |
| 153 | 9/13/1974 | Highlands | 36-6 | W | A | |
| 154 | 9/20/1974 | Fox Chapel | 33-0 | W | H | |
| 155 | 9/28/1974 | Churchill | 55-0 | W | A | |
| 156 | 10/5/1974 | Sto-Rox | 39-6 | W | A | |
| 157 | 10/11/1974 | North Allegheny | 37-0 | W | H | |
| 158 | 10/18/1974 | North Hills | 25-7 | W | H | |
| 159 | 10/25/1974 | Shaler | 26-3 | W | A | |
| 160 | 11/2/1974 | Seneca Valley | 43-19 | W | A | |
| 161 | 11/16/1974 | New Castle | 20-12 | W | N | Game played at Pitt Stadium WPIAL AAA Semi-Final |
| 162 | 11/16/1974 | Penn Hills | 13-0 | W | N | Game played at Valley Stadium WPIAL AAA Quarterfinal / 9,800 fans at Valley Stadium |
| 163 | 11/24/1974 | Upper St. Clair | 6-6 | T | N | Game played at Pitt Stadium WPIAL AAA Final |
| | ||||||
| 164 | 9/5/1975 | McKeesport | 21-14 | W | H | |
| 165 | 9/13/1975 | Churchill | 21-7 | W | A | |
| 166 | 9/20/1975 | North Allegheny | 8-10 | L | A | |
| 167 | 9/26/1975 | Steel Valley | 37-0 | W | H | |
| 168 | 10/3/1975 | Pittsburgh Central Catholic | 0-0 | T | H | First game ever against PCC |
| 169 | 10/10/1975 | Highlands | 6-7 | L | A | |
| 170 | 10/17/1975 | North Hills | 0-14 | L | H | |
| 171 | 10/24/1975 | Seneca Valley | 37-0 | W | H | |
| 172 | 10/31/1975 | Shaler | 23-0 | W | A | |
| | ||||||
| 173 | 9/11/1976 | McKeesport | 20-7 | W | A | |
| 174 | 9/17/1976 | Churchill | 8-3 | W | H | |
| 175 | 9/24/1976 | North Allegheny | 10-7 | W | H | |
| 176 | 10/2/1976 | Steel Valley | 7-13 | L | A | |
| 177 | 10/9/1976 | Pittsburgh Central Catholic | 25-0 | W | A | |
| 178 | 10/18/1976 | Highlands | 7-7 | T | H | Game postponed from 10/15/1976 due to rain |
| 179 | 10/22/1976 | North Hills | 14-0 | W | A | |
| 180 | 10/30/1976 | Seneca Valley | 35-0 | W | A | |
| 181 | 11/5/1976 | Shaler | 28-0 | W | H | |
| 182 | 11/12/1976 | South Allegheny | 26-14 | W | N | Game played at Jeannette Stadium WPIAL AAA Quarterfinal |
| 183 | 11/20/1976 | Penn Hills | 16-17 | L | N | Game played at Pitt Stadium WPIAL AAA Semi-Final |
| | ||||||
| 184 | 9/2/1977 | East Allegheny | 0-0 | T | H | Game not played due to teacher strike at EA |
| 185 | 9/9/1977 | North Hills | 23-0 | W | H | |
| 186 | 9/17/1977 | North Allegheny | 7-0 | W | A | |
| 187 | 9/23/1977 | North Catholic | 27-13 | W | H | |
| 188 | 9/30/1977 | Pittsburgh Central Catholic | 21-9 | W | A | Game played at Mt. Lebanon Stadium |
| 189 | 10/7/1977 | Highlands | 27-0 | W | H | |
| 190 | 10/15/1977 | Fox Chapel | 0-9 | L | A | |
| 191 | 10/28/1977 | McKeesport | 32-2 | W | H | |
| 192 | 11/4/1977 | Shaler | 14-0 | W | A | |
| | ||||||
| 193 | 9/1/1978 | East Allegheny | 28-7 | W | A | |
| 194 | 9/8/1978 | North Hills | 6-7 | L | A | This was North Hills Coach Jack McCurry's first game as Head Coach, and his first victory. |
| 195 | 9/15/1978 | North Allegheny | 27-19 | W | H | |
| 196 | 9/23/1978 | North Catholic | 27-3 | W | A | Game played at South Stadium - South Side |
| 197 | 9/29/1978 | Pittsburgh Central Catholic | 27-12 | W | H | |
| 198 | 10/6/1978 | Highlands | 21-7 | W | A | |
| 199 | 10/13/1978 | Fox Chapel | 13-13 | T | H | |
| 200 | 10/20/1978 | Mt. Lebanon | 0-20 | L | A | |
| 201 | 10/28/1978 | McKeesport | 23-6 | W | A | |
| 202 | 11/3/1978 | Shaler | 15-6 | W | H | |
| | ||||||
| 203 | 8/31/1979 | Norwin | 30-0 | W | H | |
| 204 | 9/7/1979 | North Hills | 9-7 | W | H | TOMAN FG wins the game |
| 205 | 9/15/1979 | North Allegheny | 35-0 | W | A | |
| 206 | 9/21/1979 | North Catholic | 28-7 | W | H | |
| 207 | 9/29/1979 | Pittsburgh Central Catholic | 13-0 | W | A | Game played at Mt. Lebanon Stadium |
| 208 | 10/5/1979 | Highlands | 22-6 | W | H | |
| 209 | 10/13/1979 | Fox Chapel | 10-0 | W | A | |
| 210 | 10/19/1979 | Bethel Park | 35-0 | W | H | |
| 211 | 10/26/1979 | McKeesport | 12-13 | L | H | |
| 212 | 11/2/1979 | Shaler | 33-0 | W | A | |
| 213 | 11/9/1979 | Belle Vernon | 30-7 | W | N | Game played at Latrobe Memorial Stadium WPIAL AAA Quarterfinals |
| 214 | 11/17/1979 | Mt. Lebanon | 16-0 | W | N | Game played at Dormont Stadium WPIAL AAA Semi-Final. "Mud Bowl" game. |
| 215 | 11/24/1979 | Penn Hills | 0-3 | L | N | Game played at Mt. Lebanon Stadium WPIAL AAA Final. Lowest ever score in Gateway/Penn Hills history. |
| | ||||||
| 216 | 8/29/1980 | Norwin | 0-0 | T | Did not play due to Gateway teacher strike | |
| 217 | 9/5/1980 | North Allegheny | 0-0 | T | Did not play due to Gateway teacher strike | |
| 218 | 9/12/1980 | Butler | 27-7 | W | H | |
| 219 | 9/19/1980 | Highlands | 15-6 | W | A | |
| 220 | 9/26/1980 | McKeesport | 28-8 | W | H | |
| 221 | 10/3/1980 | Plum | 28-14 | W | A | |
| 222 | 10/10/1980 | Fox Chapel | 40-0 | W | H | |
| 223 | 10/17/1980 | Hempfield | 29-16 | W | A | |
| 224 | 10/25/1980 | Pittsburgh Central Catholic | 12-0 | W | A | Game played at Mt. Lebanon Stadium |
| 225 | 11/1/1980 | Penn Hills | 21-7 | W | H | Great Crowd |
| 226 | 11/7/1980 | Greater Latrobe | 29-7 | W | H | WPIAL AAAA Quarterfinal. 1st WPIAL Playoff game @ GHS. 1st meeting against Latrobe |
| 227 | 11/14/1980 | Bethel Park | 14-20 | L | N | Game played at Mt. Lebanon Stadium WPIAL AAAA SEMI-FINALS |
| | ||||||
| 228 | 9/4/1981 | Norwin | 22-0 | W | A | |
| 229 | 9/12/1981 | North Allegheny | 21-28 | L | A | |
| 230 | 9/18/1981 | Butler | 7-6 | W | A | |
| 231 | 9/25/1981 | Highlands | 26-0 | W | H | |
| 232 | 10/2/1981 | McKeesport | 27-14 | W | A | |
| 233 | 10/9/1981 | Plum | 21-0 | W | H | |
| 234 | 10/17/1981 | Fox Chapel | 34-6 | W | A | |
| 235 | 10/23/1981 | Hempfield | 19-13 | W | H | |
| 236 | 10/30/1981 | Pittsburgh Central Catholic | 34-8 | W | H | |
| 237 | 11/6/1981 | Penn Hills | 20-0 | W | A | |
| 238 | 11/13/1981 | Connellsville | 15-6 | W | H | WPIAL AAAA Quarterfinal |
| 239 | 11/21/1981 | Mt. Lebanon | 6-14 | L | N | Game played at Pitt Stadium WPIAL AAAA Semi Finals |
| | ||||||
| 240 | 9/10/1982 | North Allegheny | 0-7 | L | H | |
| 241 | 9/17/1982 | Butler | 7-13 | L | H | |
| 242 | 9/24/1982 | Norwin | 35-0 | W | A | |
| 243 | 10/1/1982 | Connellsville | 13-7 | W | H | |
| 244 | 10/8/1982 | McKeesport | 19-14 | W | H | |
| 245 | 10/15/1982 | Hempfield | 25-24 | W | A | |
| 246 | 10/29/1982 | Pittsburgh Central Catholic | 34-8 | W | A | Game played at Swissvale Stadium |
| 247 | 11/5/1982 | Penn Hills | 8-24 | L | H | |
| 248 | 11/12/1982 | Mt. Lebanon | 18-0 | W | H | WPIAL AAAA Quarterfinal |
| 249 | 11/19/1982 | Butler | 6-22 | L | A | Game played at Valley Stadium WPIAL AAAA Semi Finals |
| | ||||||
| 250 | 9/2/1983 | Erie Prep | 0-20 | L | H | |
| 251 | 9/10/1983 | North Allegheny | 3-13 | L | A | |
| 252 | 9/16/1983 | Butler | 6-14 | L | A | |
| 253 | 9/23/1983 | Norwin | 21-0 | W | H | |
| 254 | 9/30/1983 | Connellsville | 6-19 | L | A | |
| 255 | 10/7/1983 | McKeesport | 21-20 | W | A | |
| 256 | 10/14/1983 | Hempfield | 7-6 | W | H | Coach Antimarino's 200th win |
| 257 | 10/22/1983 | Lakewood St. Edwards (Ohio) | 13-20 | L | A | First out-of-state game; played in Ohio. |
| 258 | 10/28/1983 | Pittsburgh Central Catholic | 6-10 | L | H | |
| 259 | 11/4/1983 | Penn Hills | 7-0 | W | A | |
| 260 | 11/11/1983 | Butler | 7-13 | L | A | Game played at Butler Stadium WPIAL AAAA Quarterfinal |
| | ||||||
| 261 | 9/1/1984 | Chartiers Valley | 6-0 | W | A | |
| 262 | 9/7/1984 | North Allegheny | 31-3 | W | H | |
| 263 | 9/14/1984 | Butler | 7-18 | L | A | |
| 264 | 9/21/1984 | Norwin | 41-0 | W | A | |
| 265 | 9/28/1984 | Connellsville | 19-7 | W | H | |
| 266 | 10/5/1984 | McKeesport | 14-6 | W | H | |
| 267 | 10/12/1984 | Hempfield | 6-16 | L | A | |
| 268 | 10/19/1984 | Plum | 28-14 | W | H | |
| 269 | 10/26/1984 | Pittsburgh Central Catholic | 0-6 | L | A | |
| 270 | 11/2/1984 | Penn Hills | 13-10 | W | H | |
| 271 | 11/9/1984 | North Hills | 6-2 | W | H | WPIAL AAAA Quarterfinal. Game played in heavy rain. Field completely mud. Gateway RB Dan Schmidt scores on a 50+ yard run in the 2nd half. Few fans in the stands due to the heavy rain and cold temperature. |
| 272 | 11/16/1984 | New Castle | 12-0 | W | N | Game played at Butler Stadium WPIAL AAAA Semi Final. Extremely cold weather. Entire grass field is frozen solid. Gateway is the "home" team despite New Castle being nearby to Butler. Gateway has the "home" stands, and few fans are there due to the long drive. New Castle "away" stands are packed. |
| 273 | 11/24/1984 | Mt. Lebanon | 12-20 | L | N | Game played at Three Rivers Stadium WPIAL AAAA Finals |
| | ||||||
| 274 | 8/29/1985 | Chartiers Valley | 33-0 | W | H | |
| 275 | 9/7/1985 | North Allegheny | 14-0 | W | A | Hot sunny day |
| 276 | 9/13/1985 | Butler | 21-6 | W | H | |
| 277 | 9/20/1985 | Norwin | 27-0 | W | H | |
| 278 | 9/27/1985 | Connellsville | 42-12 | W | A | This was called the "biggest game" of the 1985 season (to this point in the season). Matchup of two undefeated teams. Highly touted Connellsville RB Arnold Walker held to under 40 yards rushing. Gateway dominates game. HUGE crowd at Connellsville stadium, standing room only, crowd all around the field along the fences. |
| 279 | 10/4/1985 | McKeesport | 29-7 | W | A | |
| 280 | 10/11/1985 | Hempfield | 21-10 | W | H | Hard fought game... Gateway took the lead 14-10 in the 4th quarter. Upon the next kickoff the Gateway kicker (Shane Rolin) tackled the returner who was on his way for a TD, at the Gateway 45 in front of the Hempfield bench, preserving the lead. Gateway added another score and held on for the win. |
| 281 | 10/18/1985 | Plum | 40-6 | W | A | |
| 282 | 10/26/1985 | Pittsburgh Central Catholic | 41-6 | W | H | |
| 283 | 11/1/1985 | Penn Hills | 6-20 | L | A | |
| 284 | 11/8/1985 | Bethel Park | 36-7 | W | H | WPIAL AAAA Quarterfinal |
| 285 | 11/15/1985 | Butler | 32-3 | W | N | Game played at Valley Stadium WPIAL AAAA Semi Final. Huge Crowd. Butler Coach Bernardi retires after game ends. |
| 286 | 11/23/1985 | North Hills | 0-0 | T | N | Game played at Three Rivers Stadium WPIAL AAAA Final. Last ever tie in the AAAA finals. WPIAL starts overtime process going forward. |
| | ||||||
| 287 | 8/29/1986 | Taylor Allderdice | 34-2 | W | H | |
| 288 | 9/5/1986 | Butler | 29-0 | W | A | |
| 289 | 9/12/1986 | North Allegheny | 35-7 | W | H | |
| 290 | 9/19/1986 | Norwin | 27-0 | W | A | |
| 291 | 9/26/1986 | Connellsville | 36-17 | W | H | |
| 292 | 10/3/1986 | McKeesport | 14-0 | W | A | |
| 293 | 10/10/1986 | Hempfield | 35-6 | W | A | |
| 294 | 10/17/1986 | Plum | 33-7 | W | H | |
| 295 | 10/24/1986 | Pittsburgh Central Catholic | 7-0 | W | A | Game played at South Stadium - South Side |
| 296 | 10/31/1986 | Penn Hills | 35-6 | W | H | |
| 297 | 11/7/1986 | Bethel Park | 35-8 | W | H | WPIAL AAAA Quarterfinal |
| 298 | 11/14/1986 | Mt. Lebanon | 30-6 | W | N | Game played at Baldwin Stadium WPIAL AAAA Semi Final |
| 299 | 11/22/1986 | North Hills | 7-6 | W | N | Game played at Three Rivers Stadium WPIAL AAAA Final. Gateway scored first and kicked the extra point for a 7-0 lead. In last few seconds of the game, North Hills scored a TD, then went for 2 points and the win, but Gators Todd Washington intercepted the conversion attempt. Called the "largest championship crowd" ever to that point. Stadium was about half full, and crowd was estimated at 25,000. North Hills entered the game as the #3 team in the country. |
| | ||||||
| 300 | 9/4/1987 | Plum | 39-13 | W | A | |
| 301 | 9/11/1987 | Butler | 28-15 | W | H | |
| 302 | 9/19/1987 | North Allegheny | 24-0 | W | A | |
| 303 | 9/25/1987 | Norwin | 33-14 | W | H | 300th Game |
| 304 | 1987 | McKeesport | 35-21 | W | ||
| 305 | 1987 | Connellsville | 7-0 | W | A | |
| 306 | 1987 | Woodland Hills | 21-27 | L | 1st game against WH (formerly Churchill and other schools that merged) | |
| 307 | 1987 | Pittsburgh Central Catholic | 7-16 | L | ||
| 308 | 1987 | North Allegheny | 6-10 | L | ||
| 309 | 1987 | Hempfield | 32-0 | W | H | ESPN filmed the game and interviewed All-Americans Curtis Bray and Mike LiVorio |
| 310 | 1987 | Penn Hills | 19-0 | W | ||
| | ||||||
| 311 | 1988 | Penn Hills | 16-10 | W | ||
| 312 | 1988 | Hempfield | 21-0 | W | A | RB Rod Bailey scored on a 77 yard TD run |
| 313 | 1988 | Brownsville | 20-10 | W | ||
| 314 | 1988 | Plum | 13-6 | W | A | |
| 315 | 1988 | Woodland Hills | 12-7 | W | H | |
| 316 | 1988 | Pittsburgh Central Catholic | 0-0 | T | ||
| 317 | 1988 | Upper St. Clair | 0-21 | L | H | WPIAL Playoffs 1st Round |
| 318 | 1988 | Connellsville | 10-7 | W | H | Homecoming |
| 319 | 1988 | Greater Latrobe | 40-10 | W | H | |
| 320 | 1988 | McKeesport | 21-16 | W | H | |
| 321 | 1988 | Norwin | 17-16 | W | A | |
| | ||||||
| 322 | 1989 | Norwin | 21-6 | W | H | |
| 323 | 1989 | McKeesport | 28-6 | W | ||
| 324 | 1989 | Connellsville | 0-25 | L | A | |
| 325 | 1989 | Brownsville | 17-6 | W | ||
| 326 | 1989 | Plum | 10-10 | T | ||
| 327 | 1989 | Woodland Hills | 10-19 | L | ||
| 328 | 1989 | Pittsburgh Central Catholic | 7-0 | W | ||
| 329 | 1989 | Hempfield | 40-43 | L | H | |
| 330 | 1989 | Penn Hills | 24-35 | L | last game of the regular season. First time the Gators missed the playoffs since 1978 | |
| | ||||||
| 331 | 1990 | Penn Hills | 6-33 | L | 1st ever no win season | |
| 332 | 1990 | Penn-Trafford | 7-21 | L | First ever meeting with Penn-Trafford | |
| 333 | 1990 | North Allegheny | 0-55 | L | worst ever loss to NA | |
| 334 | 1990 | Seneca Valley | 0-10 | L | ||
| 335 | 1990 | Kiski Area | 3-43 | L | ||
| 336 | 1990 | Woodland Hills | 6-26 | L | ||
| 337 | 1990 | Pittsburgh Central Catholic | 0-43 | L | ||
| 338 | 1990 | Plum | 12-36 | L | ||
| 339 | 1990 | Indiana | 6-24 | L | ||
| 340 | 1990 | McKeesport | 0-28 | L | ||
| | ||||||
| 341 | 1991 | McKeesport | 6-34 | L | ||
| 342 | 1991 | North Allegheny | 0-32 | L | ||
| 343 | 1991 | Seneca Valley | 16-20 | L | ||
| 344 | 1991 | Kiski Area | 0-22 | L | ||
| 345 | 1991 | Woodland Hills | 8-34 | L | ||
| 346 | 1991 | Pittsburgh Central Catholic | 20-41 | L | ||
| 347 | 1991 | Plum | 13-15 | L | ||
| 348 | 1991 | Indiana | 15-14 | W | ||
| 349 | 1991 | Penn-Trafford | 10-47 | L | ||
| 350 | 1991 | Penn Hills | 23-30 | L | ||
| | ||||||
| 351 | 1992 | Penn Hills | 6-33 | L | ||
| 352 | 1992 | North Allegheny | 6-17 | L | ||
| 353 | 1992 | Shaler | 7-8 | L | ||
| 354 | 1992 | Seneca Valley | 0-33 | L | ||
| 355 | 1992 | Kiski Area | 19-14 | W | ||
| 356 | 1992 | Woodland Hills | 10-14 | L | ||
| 357 | 1992 | Pittsburgh Central Catholic | 0-14 | L | ||
| 358 | 1992 | Plum | 23-8 | W | ||
