Head 2 Head matchups
We are now able to provide a full listing of all-time Head to Head matchups.
| 1 | 9/5/1975 | 21-14 | W | H | |
| 2 | 9/11/1976 | 20-7 | W | A | |
| 3 | 10/28/1977 | 32-2 | W | H | |
| 4 | 10/28/1978 | 23-6 | W | A | |
| 5 | 10/26/1979 | 12-13 | L | H | |
| 6 | 9/26/1980 | 28-8 | W | H | |
| 7 | 10/2/1981 | 27-14 | W | A | |
| 8 | 10/8/1982 | 19-14 | W | H | |
| 9 | 10/7/1983 | 21-20 | W | A | |
| 10 | 10/5/1984 | 14-6 | W | H | |
| 11 | 10/4/1985 | 29-7 | W | A | |
| 12 | 10/3/1986 | 14-0 | W | A | |
| 13 | 1987 | 35-21 | W | ||
| 14 | 1988 | 21-16 | W | H | |
| 15 | 1989 | 28-6 | W | ||
| 16 | 1990 | 0-28 | L | ||
| 17 | 1991 | 6-34 | L | ||
| 18 | 1992 | 0-37 | L | ||
| 19 | 1993 | 14-30 | L | ||
| 20 | 1994 | 0-17 | L | ||
| 21 | 1995 | 27-7 | W | ||
| 22 | 1996 | 17-14 | W | ||
| 23 | 1997 | 14-35 | L | ||
| 24 | 1998 | 17-32 | L | ||
| 25 | 10/15/1999 | 27-26 | W | A | |
| 26 | 10/22/2004 | 21-9 | W | H | |
| 27 | 10/20/2005 | 17-47 | L | A | FOX SPORTS PGH THURSDAY NIGHT GAME OF THE WEEK |
| 28 | 9/8/2006 | 32-38 | L | H | |
| 29 | 9/6/2007 | 17-6 | W | A | FSN THURSDAY NIGHT GAME OF THE WEEK |
| 30 | 10/23/2008 | 31-27 | W | H | FSN Game of the Week. Considered as the WPIAL game of the year. Gateway stormed out to a 28-0 halftime lead, before McKeesport outscored the Gators 21-3 in the 2nd half. Gator Chris Lammie sacked the McK QB with 2:30 remaining on 4th & 13 to preserve the victory. |
| 31 | 10/30/2009 | 35-14 | W | A | In one of the most memorable Gateway victories of the Terry Smith era, Gateway dominated McKeesport. McKeesport had only 85 rushing yards on 29 attempts. Gateway's offense had 26 first downs to McKeesport's eight, and Gateway also had 230 yards rushing. Orne Bey rushed for 108 yards on 23 carries and Brendon Felder for 97 on 14. QB Kalkstein completed 16 of 26 passes for 193 yards and a touchdown. Overall Gateway outgained McKeesport 423 to 172. Game was played on a clear night with slight breeze, 65 degrees, and packed standing room only crowd at McKeesport. |

name: Dayonne Nunley
jersey: #5 (CAPTAIN)
position: DB/RB/WR
height (wt): 5-8 (170)
year: Senior